Registration Type | Early (Before September 19th) | Late ( On and after September 19th) |
---|---|---|
Non-member (High Income- Upper Middle Income) | EUR 480,00 | EUR 580,00 |
Non- Member (Lower Middle Income- Low Income) | EUR 280,00 | EUR 380,00 |
*Member (High Income- Upper Middle Income) | EUR 480,00 | EUR 480,00 |
*Member (Lower Middle Income- Low Income) | EUR 280,00 | EUR 280,00 |
Local Participants | EUR 280,00 | EUR 280,00 |
Registration Fee includes
- Admission to the scientific sessions
- Admission to the industrial exhibition
- Welcome reception
- Lunches
- Coffee breaks
- Congress materials
*Member: ISAC member societies
Click here to check the member list
**Check HERE the list of Country Categories.